Membership rates
Membership Grades |
Description: |
Duration: |
Payment by: |
UK/Ireland applicants
|
Rest of the World
|
|
Including a hard copy of Microbiology Today* magazine | Including a hard copy of Microbiology Today* magazine | Excluding a hard copy of Microbiology Today* magazine | ||||
Full Membership | For those with an academic or professional interest in microbiology | One year | Credit card, cheque, bank transfer and direct debit | 92 | 102 | 92 |
Full Concessionary |
For those with an academic or professional interest in microbiology, earning less than £35,000 or the equivalent | One year | Credit card, cheque, bank transfer and direct debit | 41 | 51 | 41 |
Postgraduate Student Member | For those registered for a higher degree | One year | Credit card, cheque, bank transfer and direct debit | 41 | 51 | 41 |
Three years | 110 | 140 | 110 | |||
Undergraduate Student Member | For those studying at undergraduate level | One year | Credit card, cheque, bank transfer and direct debit | 18 | 28 | 18 |
Three years | 45 | 75 | 45 | |||
Affiliate Membership | For anyone with an interest in microbiology | One year | Free |
* Microbiology Today is the Society's membership magazine